Shopping cart
You have no items in your shopping cart.
XS | S | M | L | XL | |
USA | 4 | 6 | 8 | 10 | 12 |
UK | 8 | 10 | 12 | 14 | 16 |
AUS | 8 | 10 | 12 | 14 | 16 |
EUROPE | 34 | 36 | 48 | 40 | 42 |
JAPAN | 7 | 9 | 11 | 13 | 15 |
(in in) | XS | S | M | L | XL |
BUST | 32 | 34 | 36 | 38 | 40 |
WAIST | 26 | 28 | 30 | 32 | 34 |
1st HIP | 34 | 36 | 38 | 40 | 42 |
2nd HIP | 36 | 38 | 40 | 42 | 44 |
(in cm) | XS | S | M | L | XL |
BUST | 81.5 | 86.5 | 91.5 | 96.5 | 101.5 |
WAIST | 66 | 71 | 76 | 81 | 86 |
1st HIP | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 |
2nd HIP | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
(in in) | XS | S | M | L | XL |
CHEST | 36 | 38 | 40 | 42 | 44 |
WAIST | 31 | 33 | 35 | 37 | 39 |
1st HIP | 35 | 37 | 39 | 41 | 43 |
2nd HIP | 36 | 38 | 40 | 42 | 44 |
(in cm) | XS | S | M | L | XL |
CHEST | 92 | 97 | 102 | 107 | 112 |
WAIST | 79 | 84 | 89 | 94 | 99 |
1st HIP | 89 | 95 | 100 | 105 | 110 |
2nd HIP | 92 | 97 | 102 | 107 | 112 |
Bust is measured by putting the tape measure underneath your armpits and around your chest. Measure over the fullest part of your bust.
Find the bottom of your rib cage, and the top of your belly button - it is usually the narrowest point on your waist. Place a tape measure around your waist, and make sure it is pulled tight but not digging into the skin.
Put a tape measure around the hip bones.
Place a tape measure around the fullest part of your buttocks, and upper thighs.